| Sample name | Non-core name | Carbon type | Sample preparation method | Fraction modern | δ13C (‰, PDB) | Age (14C yr) | Age uncertainty (14C yr; 1σ) | Comments |
|---|---|---|---|---|---|---|---|---|
| M09-B005V | BAFFINFULL-DV | Terrestrial moss sp. Mostly polystricum (F) | AMS | None | None | 1685.0 | 20.0 | F = filament, B = bulk plant; All samples in Miller et al. 2013 and Miller et al. 2023 and Anderson et al. (2008) linked here, should prob split up by ice cap at some point |
| Calibration curve | Reservoir correction (14C yr) | Calibration software | Calibrated age, median probability (cal. yr BP) | Calibrated age, 95.45% probability range (2σ; cal. yr BP) | Calibrated age, 68.2% probability range (1σ; cal. yr BP) |
|---|---|---|---|---|---|
| Marine20 | default - Global Ocean 550.0 | IOSACal (v.0.6.0) | 561.0 | 632.0 to 493.0 | 603.0 to 516.0 |
| Intcal20 | default - Terrestrial 0.0 | IOSACal (v.0.6.0) | 1569.0 | 1688.0 to 1674.0 | 1586.0 to 1538.0 |
| Marine20 | default - Southern Ocean 1141.0 | IOSACal (v.0.6.0) | 136.0 | 385.0 to 1.0 | 200.0 to 1.0 |
| Marine20 | default - S. Baffin Island (Bay ?) 150.0 | IOSACal (v.0.6.0) | 921.0 | 1107.0 to 733.0 | 1011.0 to 819.0 |
| Marine20 | default - N. Baffin Island (Bay?) 220.0 | IOSACal (v.0.6.0) | 844.0 | 955.0 to 724.0 | 910.0 to 784.0 |
| Title | Author(s) | Publication | DOI | View cores |
|---|---|---|---|---|
| Unprecedented recent summer warmth in Arctic Canada | Miller, Gifford H and Lehman, Scott J and Refsnider, Kurt A and Southon, John R and Zhong, Yafang | Geophysical Research Letters, 2013 | https://doi.org/10.1002/2013GL057188 |
|
No associated documents.
No photos found.
No photos found.
| Site name | Baffin Island Full Island dead vegetation |
| Latitude (DD) | 71.4632 |
| Longitude (DD) | -76.9482 |
| Sample elevation (m) | 872.5 |
| Preparation lab | |
| Accelerator mass spectrometer lab |